Price list
Plant & tree price list
Retail prices per seedling. Quantity discounts apply at 15+, 50+, 100+, 250+ and 500+ units. For landscaping services, every job is quoted to spec — submit a service request.
| Code | Species | Size | Price |
|---|---|---|---|
| T-Adadi-S | Adansonia digitata | small | KSh 90 |
| T-Adadi-M | Adansonia digitata | medium | KSh 180 |
| T-Adadi-L | Adansonia digitata | large | KSh 700 |
| T-Adeob-S | Adenium obesum | small | KSh 90 |
| T-Adeob-M | Adenium obesum | medium | KSh 90 |
| T-Afzqu-S | Afzelia quanzensis | small | KSh 90 |
| T-Afzqu-M | Afzelia quanzensis | medium | KSh 180 |
| T-Afzqu-L | Afzelia quanzensis | large | KSh 700 |
| T-Albve-S | Albizia versicolor | small | KSh 90 |
| T-Albab-S | Albuca abyssinia | small | KSh 90 |
| T-Albab-M | Albuca abyssinia | medium | KSh 180 |
| T-Aloki-S | Aloe kilifiensis | small | KSh 200 |
| T-Aloki-M | Aloe kilifiensis | medium | KSh 400 |
| T-Angbr-S | Angylocalyx braunii | small | KSh 200 |
| T-Annse-S | Annona senegalensis | small | KSh 90 |
| T-Annse-M | Annona senegalensis | medium | KSh 180 |
| T-Antto-S | Antiaris toxicaria var. subsp. welwitschii | small | KSh 90 |
| T-Antto-M | Antiaris toxicaria var. subsp. welwitschii | medium | KSh 180 |
| T-Antve-S | Antidesma venosum | small | KSh 90 |
| T-Antve-M | Antidesma venosum | medium | KSh 180 |
| T-Azite-S | Azima tetracantha | small | KSh 90 |
| T-Balma-S | Balanites maughamii subsp. acuta | small | KSh 90 |
| T-Balma-M | Balanites maughamii subsp. acuta | medium | KSh 180 |
| T-Barra-M | Barringtonia racemosa | medium | KSh 180 |
| T-Baumo-S | Bauhinia mombassae | small | KSh 200 |
| T-Baumo-M | Bauhinia mombassae | medium | KSh 400 |
| T-Baupu-S | Bauhinia purpurea | small | KSh 90 |
| T-Baupu-M | Bauhinia purpurea | medium | KSh 180 |
| T-Berdi-M | Berchemia discolor | medium | KSh 180 |
| T-Bliun-S | Blighia unijugata | small | KSh 200 |
| T-Bliun-M | Blighia unijugata | medium | KSh 400 |
| T-Bosan-S | Boscia angustifolia | small | KSh 90 |
| T-Bosan-M | Boscia angustifolia | medium | KSh 180 |
| T-Brahu-S | Brachylaena huillensis | small | KSh 200 |
| T-Caebo-S | Caesalpinia bonduc | small | KSh 90 |
| T-Calin-S | Calophyllum inophyllum | small | KSh 90 |
| T-Calin-M | Calophyllum inophyllum | medium | KSh 180 |
| T-Camra-S | Camptolepis ramiflora | small | KSh 90 |
| T-Camra-L | Camptolepis ramiflora | large | KSh 700 |
| T-Carte-S | Carissa tetramera | small | KSh 90 |
| T-Caraf-S | Carpodiptera africana | small | KSh 90 |
| T-Caraf-M | Carpodiptera africana | medium | KSh 180 |
| T-Cargo-S | Carpolobia goetzei | small | KSh 90 |
| T-Cargo-M | Carpolobia goetzei | medium | KSh 180 |
| T-Casab-S | Cassia abbreviata subsp. beareana | small | KSh 200 |
| T-Casab-M | Cassia abbreviata subsp. beareana | medium | KSh 180 |
| T-Casaf-S | Cassia afrofistula | small | KSh 90 |
| T-Casaf-M | Cassia afrofistula | medium | KSh 180 |
| T-Caseu-S | Cassipourea euryoides | small | KSh 90 |
| T-Chyob-S | Chytranthus obliquinervis | small | KSh 200 |
| T-Clesc-S | Cleistanthus schlechteri | small | KSh 90 |
| T-Clesc-M | Cleistanthus schlechteri | medium | KSh 180 |
| T-Clite-S | Clitoria ternatea | small | KSh 90 |
| T-Clite-M | Clitoria ternatea | medium | KSh 180 |
| T-Cofps-S | Coffea pseudozanguebariae | small | KSh 200 |
| T-Colmi-S | Cola minor | small | KSh 90 |
| T-Colmi-M | Cola minor | medium | KSh 180 |
| T-Coloc-S | Cola octoloboides | small | KSh 400 |
| T-Colul-S | Cola uloloma | small | KSh 200 |
| T-Colul-M | Cola uloloma | medium | KSh 400 |
| T-Comsc-S | Combretum schumannii | small | KSh 90 |
| T-Comsc-M | Combretum schumannii | medium | KSh 180 |
| T-Comed-S | Commiphora edulis subsp. boiviniana | small | KSh 90 |
| T-Comed-M | Commiphora edulis subsp. boiviniana | medium | KSh 180 |
| T-Comem-S | Commiphora eminii subsp. zimmermannii | small | KSh 90 |
| T-Commw-S | Commiphora mwapula1 | small | KSh 90 |
| T-Comza-M | Commiphora zanzibarica | medium | KSh 180 |
| T-Corgo-S | Cordia goetzei | small | KSh 90 |
| T-Corgo-M | Cordia goetzei | medium | KSh 180 |
| T-Cormo-S | Cordia monoica | small | KSh 90 |
| T-Cormo-M | Cordia monoica | medium | KSh 180 |
| T-Corsi-S | Cordia sinensis | small | KSh 90 |
| T-Corsu-S | Cordia subcordata | small | KSh 90 |
| T-Corsu-M | Cordia subcordata | medium | KSh 180 |
| T-Corto-S | Cordia torrei | small | KSh 200 |
| T-Coraf-S | Cordyla africana | small | KSh 90 |
| T-Coraf-M | Cordyla africana | medium | KSh 180 |
| T-Coraf-L | Cordyla africana | large | KSh 700 |
| T-Crabr-S | Craibia brevicaudata | small | KSh 200 |
| T-Crabr-M | Craibia brevicaudata | medium | KSh 400 |
| T-Crabr-L | Craibia brevicaudata | large | KSh 700 |
| P-Crias-M | Crinum asiaticum | medium | KSh 180 |
| T-Croki-S | Croton kinondoensis | small | KSh 90 |
| T-Croki-M | Croton kinondoensis | medium | KSh 400 |
| T-Crome-S | Croton megalocarpoides | small | KSh 200 |
| T-Crome-M | Croton megalocarpoides | medium | KSh 400 |
| T-Crops-S | Croton pseudopulchellus | small | KSh 90 |
| T-Crops-M | Croton pseudopulchellus | medium | KSh 180 |
| T-Crota-S | Croton talaeporos | small | KSh 90 |
| T-Crota-M | Croton talaeporos | medium | KSh 180 |
| T-Cryni-S | Cryptolepis nigrescens | small | KSh 90 |
| T-Cuszi-S | Cussonia zimmermannii | small | KSh 90 |
| T-Cuszi-M | Cussonia zimmermannii | medium | KSh 180 |
| T-Cynsu-M | Cynometra suaheliensis | medium | KSh 180 |
| T-Cynwe-S | Cynometra webberi | small | KSh 90 |
| T-Cypad-S | Cyphostemma adenocaule | small | KSh 90 |
| T-Cypad-M | Cyphostemma adenocaule | medium | KSh 180 |
| T-Dalbo-S | Dalbergia boehmii | small | KSh 200 |
| T-Dalme-S | Dalbergia melanoxylon | small | KSh 90 |
| T-Dalme-M | Dalbergia melanoxylon | medium | KSh 180 |
| T-Diaho-S | Dialium holtzii | small | KSh 200 |
| T-Diaor-S | Dialium orientale | small | KSh 90 |
| T-Diaor-M | Dialium orientale | medium | KSh 180 |
| T-Dioab-S | Diospyros abyssinica | small | KSh 90 |
| T-Diobu-S | Diospyros bussei | small | KSh 90 |
| T-Diobu-M | Diospyros bussei | medium | KSh 180 |
| T-Dioco-S | Diospyros consolatae | small | KSh 90 |
| T-Diosq-S | Diospyros squarrosa | small | KSh 90 |
| T-Diosq-M | Diospyros squarrosa | medium | KSh 180 |
| T-Diozo-S | Diospyros zombensis | small | KSh 90 |
| T-Diozo-M | Diospyros zombensis | medium | KSh 180 |
| T-Dipsp-S | Diphasia sp. A of FTEA | small | KSh 200 |
| T-Dobgl-S | Dobera glabra | small | KSh 90 |
| T-Dobgl-M | Dobera glabra | medium | KSh 180 |
| T-Dodvi-S | Dodonaea viscosa | small | KSh 90 |
| T-Dodvi-M | Dodonaea viscosa | medium | KSh 180 |
| T-Dovhi-S | Dovyalis hispidula | small | KSh 90 |
| T-Dovke-S | Dovyalis keniensis | small | KSh 200 |
| T-Dovke-M | Dovyalis keniensis | medium | KSh 400 |
| T-Dovma-S | Dovyalis macrocalyx | small | KSh 90 |
| T-Dovma-M | Dovyalis macrocalyx | medium | KSh 180 |
| T-Drafr-M | Dracaena fragrans | medium | KSh 180 |
| T-Dratr-S | Dracaena trifasciata | small | KSh 90 |
| T-Dratr-M | Dracaena trifasciata | medium | KSh 180 |
| T-Dryna-S | Drypetes natalensis var. leiogyna | small | KSh 200 |
| T-Dryna-M | Drypetes natalensis var. leiogyna | medium | KSh 400 |
| T-Dryna-L | Drypetes natalensis var. leiogyna | large | KSh 1,400 |
| T-Dryre-S | Drypetes reticulata | small | KSh 90 |
| T-Dryre-M | Drypetes reticulata | medium | KSh 180 |
| T-Dryus-S | Drypetes usambarica var. mrimae | small | KSh 400 |
| T-Dryus-M | Drypetes usambarica var. mrimae | medium | KSh 180 |
| T-Ecbam-S | Ecbolium amplexicaule | small | KSh 90 |
| T-Ecbam-M | Ecbolium amplexicaule | medium | KSh 180 |
| T-Elasc-S | Elaeodendron schweinfurthianum | small | KSh 90 |
| T-Elasc-M | Elaeodendron schweinfurthianum | medium | KSh 180 |
| T-Elima-S | Ellipanthus madagascariensis | small | KSh 90 |
| T-Elima-M | Ellipanthus madagascariensis | medium | KSh 180 |
| T-Enchi-S | Encephalartos hildebrandtii | small | KSh 90 |
| T-Enchi-M | Encephalartos hildebrandtii | medium | KSh 180 |
| T-Entrh-S | Entada rheedii | small | KSh 90 |
| T-Entrh-M | Entada rheedii | medium | KSh 180 |
| T-Erysa-S | Erythrina sacleuxii | small | KSh 90 |
| T-Erysa-M | Erythrina sacleuxii | medium | KSh 180 |
| T-Erysu-S | Erythrophleum suaveolens | small | KSh 90 |
| T-Erysu-M | Erythrophleum suaveolens | medium | KSh 180 |
| T-Eupca-S | Euphorbia candelabrum var. bilocularis | small | KSh 90 |
| T-Eupta-S | Euphorbia tanaensis | small | KSh 400 |
| T-Eupta-M | Euphorbia tanaensis | medium | KSh 800 |
| T-Eupwa-S | Euphorbia wakefieldii | small | KSh 90 |
| T-Eupwa-M | Euphorbia wakefieldii | medium | KSh 180 |
| T-Ferap-S | Feretia apodanthera subsp. keniensis | small | KSh 90 |
| T-Ferap-M | Feretia apodanthera subsp. keniensis | medium | KSh 180 |
| T-Ferma-S | Fernandoa magnifica | small | KSh 90 |
| T-Ferma-M | Fernandoa magnifica | medium | KSh 180 |
| T-Ferma-L | Fernandoa magnifica | large | KSh 700 |
| T-Ficbu-S | Ficus bubu | small | KSh 90 |
| T-Ficbu-M | Ficus bubu | medium | KSh 180 |
| T-Ficcr-S | Ficus craterostoma | small | KSh 90 |
| T-Ficcr-M | Ficus craterostoma | medium | KSh 180 |
| T-Ficfa-S | Ficus faulkneriana | small | KSh 200 |
| T-Ficin-S | Ficus ingens | small | KSh 90 |
| T-Ficin-M | Ficus ingens | medium | KSh 180 |
| T-Ficli-S | Ficus lingua | small | KSh 90 |
| T-Ficli-M | Ficus lingua | medium | KSh 180 |
| T-Ficna-S | Ficus natalensis | small | KSh 90 |
| T-Ficna-M | Ficus natalensis | medium | KSh 180 |
| T-Ficot-S | Ficus ottoniifolia | small | KSh 90 |
| T-Ficot-M | Ficus ottoniifolia | medium | KSh 180 |
| T-Ficpo-S | Ficus polita | small | KSh 90 |
| T-Ficre-S | Ficus recurvata | small | KSh 90 |
| T-Ficre-M | Ficus recurvata | medium | KSh 180 |
| T-Ficre-L | Ficus recurvata | large | KSh 700 |
| T-Ficsa-S | Ficus sansibarica | small | KSh 90 |
| T-Ficsa-M | Ficus sansibarica | medium | KSh 180 |
| T-Ficsa-L | Ficus sansibarica | large | KSh 700 |
| T-Ficsc-S | Ficus scassellatii | small | KSh 90 |
| T-Ficsc-M | Ficus scassellatii | medium | KSh 180 |
| T-Ficst-S | Ficus stuhlmannii | small | KSh 90 |
| T-Ficst-M | Ficus stuhlmannii | medium | KSh 180 |
| T-Ficsu-S | Ficus sur | small | KSh 90 |
| T-Ficsy-S | Ficus sycomorus | small | KSh 90 |
| T-Ficsy-M | Ficus sycomorus | medium | KSh 180 |
| T-Fictr-S | Ficus tremula | small | KSh 90 |
| T-Fictr-M | Ficus tremula | medium | KSh 180 |
| T-Ficwa-S | Ficus wakefieldii | small | KSh 90 |
| T-Ficwa-M | Ficus wakefieldii | medium | KSh 180 |
| T-Flain-S | Flacourtia indica | small | KSh 90 |
| T-Flain-M | Flacourtia indica | medium | KSh 180 |
| T-Garli-S | Garcinia livingstonei | small | KSh 90 |
| T-Garli-M | Garcinia livingstonei | medium | KSh 180 |
| T-Garpo-S | Gardenia posoquerioides | small | KSh 200 |
| T-Garpo-M | Gardenia posoquerioides | medium | KSh 400 |
| T-Gartr-S | Gardenia transvenulosa | small | KSh 90 |
| T-Garvo-S | Gardenia volkensii | small | KSh 90 |
| T-Garvo-M | Gardenia volkensii | medium | KSh 180 |
| T-Gigma-S | Gigasiphon macrosiphon | small | KSh 400 |
| T-Gigma-M | Gigasiphon macrosiphon | medium | KSh 800 |
| T-Grefo-S | Grewia forbesii | small | KSh 90 |
| T-Grepl-S | Grewia plagiophylla | small | KSh 90 |
| T-Grepl-M | Grewia plagiophylla | medium | KSh 180 |
| T-Guesp-S | Guettarda speciosa | small | KSh 90 |
| T-Guesp-M | Guettarda speciosa | medium | KSh 180 |
| T-Gymse-S | Gymnosporia senegalensis | small | KSh 90 |
| T-Gyram-S | Gyrocarpus americanus | small | KSh 90 |
| T-Gyram-M | Gyrocarpus americanus | medium | KSh 180 |
| T-Gyram-L | Gyrocarpus americanus | large | KSh 700 |
| T-Hapin-S | Haplocoelum inoploeum | small | KSh 90 |
| T-Hapin-M | Haplocoelum inoploeum | medium | KSh 180 |
| T-Harab-S | Harrisonia abyssinica | small | KSh 90 |
| T-Herli-M | Heritiera littoralis | medium | KSh 180 |
| T-Herny-S | Hernandia nymphaefolia | small | KSh 90 |
| T-Hugca-M | Hugonia castaneifolia | medium | KSh 180 |
| T-Hunze-S | Hunteria zeylanica | small | KSh 90 |
| T-Hunze-M | Hunteria zeylanica | medium | KSh 180 |
| T-Hymve-S | Hymenaea verrucosa | small | KSh 90 |
| T-Hymve-M | Hymenaea verrucosa | medium | KSh 180 |
| T-Hypco-M | Hyphaene compressa | medium | KSh 180 |
| T-Julma-S | Julbernardia magnistipulata | small | KSh 90 |
| T-Julma-M | Julbernardia magnistipulata | medium | KSh 180 |
| T-Khaan-S | Khaya anthotheca | small | KSh 90 |
| T-Khaan-M | Khaya anthotheca | medium | KSh 180 |
| T-Khaan-L | Khaya anthotheca | large | KSh 700 |
| T-Kigaf-S | Kigelia africana | small | KSh 90 |
| T-Kigaf-M | Kigelia africana | medium | KSh 180 |
| T-Lans1-S | Lannea schweinfurthii var. acutifoliolata | small | KSh 90 |
| T-Lans1-M | Lannea schweinfurthii var. acutifoliolata | medium | KSh 180 |
| T-Lansc-S | Lannea schweinfurthii var. stuhlmannii | small | KSh 90 |
| T-Lanwe-S | Lannea welwitschii var. ciliolata | small | KSh 90 |
| T-Lanwe-M | Lannea welwitschii var. ciliolata | medium | KSh 180 |
| T-Lanwe-L | Lannea welwitschii var. ciliolata | large | KSh 700 |
| T-Lasmi-M | Lasiodiscus mildbraedii | medium | KSh 180 |
| T-Lecfr-S | Lecaniodiscus fraxinifolius | small | KSh 90 |
| T-Lecfr-M | Lecaniodiscus fraxinifolius | medium | KSh 180 |
| T-Lecfr-L | Lecaniodiscus fraxinifolius | large | KSh 700 |
| T-Lepse-S | Lepisanthes senegalensis | small | KSh 90 |
| T-Lepse-M | Lepisanthes senegalensis | medium | KSh 180 |
| T-Lovsw-S | Lovoa swynnertonii | small | KSh 200 |
| T-Ludma-M | Ludia mauritiana | medium | KSh 180 |
| T-Maeem-S | Maesopsis eminii | small | KSh 200 |
| T-Majza-S | Majidea zanguebarica | small | KSh 90 |
| T-Majza-M | Majidea zanguebarica | medium | KSh 180 |
| T-Majza-L | Majidea zanguebarica | large | KSh 700 |
| C-Manin-M | Mangifera indica | medium | KSh 180 |
| T-Manmo-S | Manilkara mochisia | small | KSh 90 |
| T-Manmo-M | Manilkara mochisia | medium | KSh 180 |
| T-Mansa-S | Manilkara sansibarensis | small | KSh 90 |
| T-Mansu-S | Manilkara sulcata | small | KSh 90 |
| T-Marza-S | Markhamia zanzibarica | small | KSh 90 |
| T-Melvo-S | Melia volkensii | small | KSh 90 |
| T-Milex-S | Milicia excelsa | small | KSh 90 |
| T-Milex-M | Milicia excelsa | medium | KSh 180 |
| T-Milex-L | Milicia excelsa | large | KSh 700 |
| T-Milus-S | Millettia usaramensis | small | KSh 90 |
| T-Milus-M | Millettia usaramensis | medium | KSh 180 |
| T-Mimob-S | Mimusops obtusifolia | small | KSh 90 |
| T-Mimob-M | Mimusops obtusifolia | medium | KSh 180 |
| T-Mimso-S | Mimusops somalensis | small | KSh 200 |
| T-Mimso-M | Mimusops somalensis | medium | KSh 400 |
| T-Mimso-L | Mimusops somalensis | large | KSh 1,400 |
| T-Mkifr-S | Mkilua fragrans | small | KSh 200 |
| T-Mkifr-M | Mkilua fragrans | medium | KSh 400 |
| T-Mkifr-L | Mkilua fragrans | large | KSh 1,400 |
| T-Mongr-S | Monodora grandidieri | small | KSh 90 |
| T-Mongr-M | Monodora grandidieri | medium | KSh 180 |
| P-Monde-S | Monstera deliciosa | small | KSh 2,300 |
| T-Morol-M | Moringa oleifera | medium | KSh 180 |
| T-Munse-S | Mundulea sericea | small | KSh 90 |
| T-Munse-M | Mundulea sericea | medium | KSh 180 |
| T-Nesho-S | Nesogordonia holtzii | small | KSh 200 |
| T-Nesho-M | Nesogordonia holtzii | medium | KSh 400 |
| T-Newpa-S | Newtonia paucijuga | small | KSh 200 |
| T-Newpa-M | Newtonia paucijuga | medium | KSh 400 |
| T-Newpa-L | Newtonia paucijuga | large | KSh 1,400 |
| T-Ochth-S | Ochna thomasiana | small | KSh 90 |
| T-Ochth-M | Ochna thomasiana | medium | KSh 180 |
| H-Ociba-S | Ocimum basilicum | small | KSh 90 |
| T-Oldso-S | Oldfieldia somalensis | small | KSh 200 |
| T-Olewo-S | Olea woodiana subsp. disjuncta | small | KSh 90 |
| T-Olewo-M | Olea woodiana subsp. disjuncta | medium | KSh 180 |
| T-Oncsp-S | Oncoba spinosa | small | KSh 90 |
| T-Opiam-S | Opilia amentacea | small | KSh 90 |
| T-Ormki-S | Ormocarpum kirkii | small | KSh 200 |
| T-Ozoob-S | Ozoroa obovata | small | KSh 90 |
| T-Ozoob-M | Ozoroa obovata | medium | KSh 180 |
| T-Panki-S | Pandanus kirkii | small | KSh 90 |
| T-Panki-M | Pandanus kirkii | medium | KSh 180 |
| T-Panra-S | Pandanus rabaiensis | small | KSh 200 |
| T-Panra-M | Pandanus rabaiensis | medium | KSh 400 |
| T-Parco-S | Paramacrolobium coeruleum | small | KSh 90 |
| T-Parco-M | Paramacrolobium coeruleum | medium | KSh 180 |
| T-Parfi-S | Parkia filicoidea | small | KSh 90 |
| T-Parfi-M | Parkia filicoidea | medium | KSh 180 |
| T-Pavsa-S | Pavetta sansibarica | small | KSh 90 |
| T-Lonbu-S | Philenoptera bussei | small | KSh 90 |
| T-Lonbu-M | Philenoptera bussei | medium | KSh 180 |
| P-Phise-S | Philodendron selloum | small | KSh 2,300 |
| T-Pilth-S | Piliostigma thonningii | small | KSh 90 |
| T-Pleaf-S | Pleurostylia africana | small | KSh 90 |
| T-Pleaf-M | Pleurostylia africana | medium | KSh 180 |
| T-Polpa-S | Polysphaeria parvifolia | small | KSh 90 |
| T-Polpa-M | Polysphaeria parvifolia | medium | KSh 180 |
| T-Prims-S | Prioria msoo | small | KSh 200 |
| T-Prims-M | Prioria msoo | medium | KSh 400 |
| T-Psehi-S | Pseuderanthemum hildebrandtii | small | KSh 90 |
| T-Psehi-M | Pseuderanthemum hildebrandtii | medium | KSh 180 |
| T-Psemo-S | Pseudobersama mossambicensis | small | KSh 200 |
| T-Psemo-M | Pseudobersama mossambicensis | medium | KSh 400 |
| C-Psigu-S | Psidium guajava | small | KSh 90 |
| C-Psigu-M | Psidium guajava | medium | KSh 180 |
| T-Psypu-S | Psychotria punctata | small | KSh 90 |
| T-Pycli-S | Pycnocoma littoralis | small | KSh 90 |
| T-Pycli-M | Pycnocoma littoralis | medium | KSh 180 |
| T-Pyrbi-S | Pyrostria bibracteata | small | KSh 90 |
| T-Pyrph-S | Pyrostria phyllanthoidea | small | KSh 90 |
| T-Raumo-S | Rauvolfia mombasiana | small | KSh 90 |
| T-Raumo-M | Rauvolfia mombasiana | medium | KSh 180 |
| T-Rhosc-S | Rhodognaphalon schumannianum | small | KSh 90 |
| T-Rhosc-M | Rhodognaphalon schumannianum | medium | KSh 180 |
| T-Rhosc-L | Rhodognaphalon schumannianum | large | KSh 700 |
| T-Rotma-S | Rothmannia macrosiphon | small | KSh 90 |
| T-Salpe-S | Salvadora persica var. persica | small | KSh 90 |
| T-Sanco-S | Sanseveria conspicua | small | KSh 90 |
| T-Sanco-M | Sanseveria conspicua | medium | KSh 180 |
| T-Sanar-S | Sansevieria arborescens | small | KSh 90 |
| T-Sanar-M | Sansevieria arborescens | medium | KSh 180 |
| T-Schca-S | Schizozygia coffaeoides | small | KSh 90 |
| T-Schca-M | Schizozygia coffaeoides | medium | KSh 180 |
| T-Sclbi-S | Sclerocarya birrea subsp. caffra | small | KSh 90 |
| T-Sclbi-M | Sclerocarya birrea subsp. caffra | medium | KSh 180 |
| T-Sclbi-L | Sclerocarya birrea subsp. caffra | large | KSh 700 |
| T-Seclo-S | Securidaca longipedunculata | small | KSh 200 |
| G-Setsu-M | Setaria sulcata | medium | KSh 180 |
| T-Sidin-S | Sideroxylon inerme | small | KSh 90 |
| T-Sidin-M | Sideroxylon inerme | medium | KSh 180 |
| P-Sipki-S | Siphonochilus kirkii | small | KSh 90 |
| T-Sorma-S | Sorindeia madagascariensis | small | KSh 90 |
| T-Sorma-M | Sorindeia madagascariensis | medium | KSh 180 |
| T-Sorma-L | Sorindeia madagascariensis | large | KSh 700 |
| T-Staop-S | Stadmannia oppositifolia | small | KSh 90 |
| T-Staop-M | Stadmannia oppositifolia | medium | KSh 180 |
| T-Steap-S | Sterculia appendiculata | small | KSh 90 |
| T-Steap-M | Sterculia appendiculata | medium | KSh 180 |
| T-Steap-L | Sterculia appendiculata | large | KSh 700 |
| T-Sterh-S | Sterculia rhynchocarpa | small | KSh 90 |
| T-Sterh-M | Sterculia rhynchocarpa | medium | KSh 180 |
| T-Stesc-S | Sterculia schliebenii | small | KSh 200 |
| T-Stesc-M | Sterculia schliebenii | medium | KSh 400 |
| P-Strio-S | Streptocarpus ionanthus subsp. rupicola | small | KSh 400 |
| P-Strio-M | Streptocarpus ionanthus subsp. rupicola | medium | KSh 800 |
| T-Strma-S | Strychnos madagascariensis | small | KSh 90 |
| T-Strma-M | Strychnos madagascariensis | medium | KSh 180 |
| T-Strsp-S | Strychnos spinosa | small | KSh 90 |
| T-Strsp-M | Strychnos spinosa | medium | KSh 180 |
| T-Surza-S | Suregada zanzibariensis | small | KSh 90 |
| T-Surza-M | Suregada zanzibariensis | medium | KSh 180 |
| T-Synms-S | Synsepalum msolo | small | KSh 200 |
| T-Syzcu-S | Syzygium cumini | small | KSh 90 |
| T-Syzcu-M | Syzygium cumini | medium | KSh 180 |
| T-Tabel-S | Tabernaemontana elegans | small | KSh 90 |
| T-Tabel-M | Tabernaemontana elegans | medium | KSh 180 |
| T-Tabve-S | Tabernaemontana ventricosa | small | KSh 90 |
| T-Tabve-M | Tabernaemontana ventricosa | medium | KSh 180 |
| T-Tamin-S | Tamarindus indica | small | KSh 90 |
| T-Tamin-M | Tamarindus indica | medium | KSh 180 |
| T-Tamin-L | Tamarindus indica | large | KSh 700 |
| T-Tardr-M | Tarenna drummondii | medium | KSh 400 |
| T-Terbo-S | Terminalia boivinii | small | KSh 200 |
| T-Terbo-M | Terminalia boivinii | medium | KSh 400 |
| T-Terbr-S | Terminalia brownii | small | KSh 90 |
| T-Terbr-M | Terminalia brownii | medium | KSh 180 |
| T-Terpr-S | Terminalia prunioides | small | KSh 90 |
| T-Terpr-M | Terminalia prunioides | medium | KSh 180 |
| T-Tersa-S | Terminalia sambesiaca | small | KSh 90 |
| T-Tersa-M | Terminalia sambesiaca | medium | KSh 180 |
| T-Tersp-S | Terminalia spinosa | small | KSh 90 |
| T-Terte-S | Terminalia tetraptera | small | KSh 90 |
| T-Terte-M | Terminalia tetraptera | medium | KSh 400 |
| T-Theda-M | Thespesia danis | medium | KSh 180 |
| T-Triem-S | Trichilia emetica | small | KSh 90 |
| T-Triem-M | Trichilia emetica | medium | KSh 180 |
| T-Turni-S | Turraea nilotica | small | KSh 90 |
| T-Turni-M | Turraea nilotica | medium | KSh 180 |
| T-Turwa-S | Turraea wakefieldii | small | KSh 90 |
| T-Turwa-M | Turraea wakefieldii | medium | KSh 180 |
| T-Uvaac-S | Uvaria acuminata | small | KSh 90 |
| T-Vacoe-S | Vachellia oerfota var. oerfota | small | KSh 90 |
| T-Vacoe-M | Vachellia oerfota var. oerfota | medium | KSh 180 |
| T-Vacro-M | Vachellia robusta subsp. usambarensis | medium | KSh 180 |
| T-Vepsa-S | Vepris sansibarensis | small | KSh 90 |
| T-Vitki-S | Vitellariopsis kirkii | small | KSh 200 |
| T-Vitki-M | Vitellariopsis kirkii | medium | KSh 400 |
| T-Vitfe-S | Vitex ferruginea | small | KSh 90 |
| T-Vitfe-M | Vitex ferruginea | medium | KSh 180 |
| T-Vitpa-S | Vitex payos | small | KSh 90 |
| T-Vitpa-M | Vitex payos | medium | KSh 180 |
| T-Vitza-S | Vitex zanzibarensis | small | KSh 200 |
| T-Warst-S | Warburgia stuhlmannii | small | KSh 200 |
| T-Warst-M | Warburgia stuhlmannii | medium | KSh 180 |
| T-Whiel-S | Whitfieldia elongata | small | KSh 90 |
| T-Whiel-M | Whitfieldia elongata | medium | KSh 180 |
| T-Ximam-S | Ximenia americana | small | KSh 90 |
| T-Ximam-M | Ximenia americana | medium | KSh 180 |
| T-Xylmo-S | Xylocarpus moluccensis | small | KSh 90 |
| T-Xylmo-M | Xylocarpus moluccensis | medium | KSh 180 |
| T-Xylpa-S | Xylopia parvifolia | small | KSh 200 |
| H-Zamza-S | Zamioculcas zamiifolia | small | KSh 90 |
| H-Zamza-M | Zamioculcas zamiifolia | medium | KSh 180 |
| T-Zanch-S | Zanthoxylum chalybeum | small | KSh 90 |
| T-Zanch-M | Zanthoxylum chalybeum | medium | KSh 180 |
| P-Zinof-M | Zingiber officinale | medium | KSh 180 |
| T-Zizmu-S | Ziziphus mucronata | small | KSh 90 |
| T-Zizmu-M | Ziziphus mucronata | medium | KSh 180 |
| T-Zizpu-S | Ziziphus pubescens | small | KSh 90 |
| T-Zizpu-M | Ziziphus pubescens | medium | KSh 180 |
| T-Zizro-S | Ziziphus robertsoniana | small | KSh 200 |
| T-Zizro-M | Ziziphus robertsoniana | medium | KSh 400 |
